Our quick report option is a great way to pull data on certain areas. Below we have summaries explaining what each report will give you and what it all means.
To pull any report, it will ask you for the date range and which employees you are after. Just enter the date range you need in the first field, and then switch on the employees you need to include in the second field. Then you just need to select which report you are after. This will download a CSV file to your computer.
The quick reports offer the following:
-
PAYE - Employee PAYE report
- Leave Liability - Selected employee leave balances
- Pay rates - Standard pay rates history
- Leave taken - Leave Taken by an employee
- Pay summary - Past pay details
PAYE - Employee PAYE report
This report shows the PAYE (taxes) and all the other things we send to IRD over the period of the report.
Client Ref |
Reference number in Thankyou Payroll for the business |
Employee ID | Employee's reference number |
Name | Employee IRD number |
IRD | Employee IRD number |
Tax Code | Employee tax code |
Gross | Gross wage for the period |
PAYE | Tax sent to IRD |
CS | Child Support payments |
SL | Student Loan deductions |
KS ee | KiwiSaver employee deductions |
KS er | KiwiSaver employer contributions |
ESCT | Employer Superannuation Contribution Tax |
PG | Payroll giving donated |
Leave Liability - Selected employee leave balances
Client Ref |
Reference number in Thankyou Payroll for the business |
Employee ID | Employee's reference number in Thankyou Payroll |
Employee Name | Employee's name saved in Thankyou Payroll's system |
AH days | Annual Holiday balance in days |
AH days val ($) | $ value of Annual Holidays days balance |
Rate/AH day | AH days val ($)' and 'Alt holiday ($)' values can fluctuate depending on variation in income earned so these figures can change from report to report and this also affects overall liability. |
8% of AH days | 8% of Annual holidays $ value (refer to the field AH days val ($)* in the table) |
8% since LA | 8% on gross earnings since last Leave Anniversary |
AH in advance ($) | $ value of Annual Holidays taken in advance of the annual allocation |
AH Balance ($) | The balance of Annual Holidays (Total of all the previous columns) |
Alt Holidays | Alternative Holidays - a day in lieu given when public holidays are worked |
Total Liability | The total value of all leave balances expressed as a $ value as at the date of this report |
Pay rates - Standard pay rates history
This report shows the current pay rate and all past pay rates.
Client Ref | Reference number in Thankyou Payroll for the business |
Employee ID | Employee's reference number in Thankyou Payroll |
Employee Name | Employee's name saved in Thankyou Payroll's system |
Tax Code | Employee's IRD tax code, e.g. M, S, S SL, WT |
Pay Rate | $ value per hour / year / week / etc. |
Date | Date that this pay rate and tax code were initiated |
Leave taken - Leave Taken by employee
A summary of all the types of leave taken by employees.
Client Ref | Reference number in Thankyou Payroll for the business |
Employee ID | Employee's reference number in Thankyou Payroll |
Employee Name | Employee's name saved in Thankyou Payroll's system |
Date | Date that this leave was taken |
Type | Type of leave taken, e.g. sick, annual, public holiday off |
Units | How many hours / days of leave were taken |
Pay summary - Past pay details
A summary of all the pay totals, including the gross and the net.
Client Ref | Thankyou Payroll's account reference number |
Employee ID | Thankyou Payroll's unique employee identification number |
Employee Name | Employee's name saved in Thankyou Payroll's system |
Gross | Total taxable income of the employee |
Total Tax | Total tax deductions for this period for this employee (included but not limited to PAYE amount |
Net | Employee's total earnings after tax deductions (PAYE + SL + CS + SLCIR + SLBOR + WT) |
Pay Day Transfer | Total amount transferred to the employee including any non-taxable allowances |
KS ee | Employee's KiwiSaver Contribution |
KS er | Employer's KiwiSaver Contribution |
ESCT | Employer Superannuation Contribution Fund (KiwiSaver) |
CF ee | Employee's Complying Fund Contribution |
CF er | Employer's Complying Fund Contribution |
CF ESCT | Employer Superannuation Contribution Fund (Complying Fund) |